Home | News | Course | British Open | Events | Aces | Links
Essex Disc Golf

27th British Open Disc Golf Championship 2005
University of Essex, 12−14 August 2005


Results
Open Division
Place -Name- -Country- -R1- -R2- -R3- Final Total Prize
1 − Emil Isaksson Sweden 52 56 52 26 186 £500
2 − Tommi Vesala Finland 55 53 54 26 188 £300
3 − Derek Robins England 54 56 53 28 191 £210
4 − Simon Luard England 53 58 53 29 193 £160
5 − Marco Lehousse Belgium 55 53 55 31 194 £130
=6 − Michael Olse America 54 59 52   165 £90
=6 − Fernando Brown America 55 57 53   165 £90
=6 − Mike Kernan America 56 54 55   165 £90
=9 − Robert Buzasy Sweden 55 56 57   168 £65
=9 − Jester Wilson Scotland 56 53 59   168 £65
11 − Gregor Marter Germany 55 59 55   169 £50
12 − Laurens Benschop Holland 58 56 56   170  
13 − Scott Reek America 56 55 60   171  
14 − Darren Rose England 56 57 59   172  
15 − Mats Stromgren Sweden 56 57 60   173  
16 − Bob Satter America 54 60 60   174  
17 − Neil Webber England 58 58 60   176  
18 − Pierre Kristoffersson Sweden 57 57 62   176  
19 − Gwyn Wilden Ireland 58 61 63   182  
=20 − Frank Bucholz Germany 59 66 58   183  
=20 − Veli Berglund Finland 62 60 61   183  
=22 − Andy Lucey England 62 63 63   188  
=22 − Bert Brader Holland 58 64 66   188  
24 − Ivan Bromage England 63 68 61   192  
25 − Pete Monk England 61 64 68   193  
26 − John Massey England 59 67 69   195  
27 − Paul Stephens America 62 66 70   198  
28 − Janne Penttila Finland 66 65 70   201  

Open Masters Division
Place -Name- -Country- -R1- -R2- -R3- Final Total Prize
1 − Rick Hoffa America 59 66 61 19 205 £180
2 − Charlie Mead England 64 59 59 24 206 £110
=3 − Hans Zijp Holland 64 62 62 21 209 £55
=3 − Arthur Haverkamp Holland 59 66 61 23 209 £55
5 − Rob Capper Wales 62 58 65 25 210 £30
6 − Gerard Gualtieri Switzerland 70 61 61   192 £20
=7 − Nick Zaal Holland 66 68 64   198  
=7 − Reggi Hensen Holland 65 69 64   198  
=7 − Mike Ocon-Agresta Holland 66 64 68   198  
=7 − Angus Bruce Scotland 64 62 72   198  
=11 − Wim Tappy Gielen Holland 71 63 65   199  
=11 − Jonathan Burden Scotland 65 65 69   199  
13 − Jip Vogel Holland 66 68 70   204  
14 − Arni Leosson Iceland 67 76 70   213  

Open Women Division
Place -Name- -Country- -R1- -R2- -R3- Final Total Prize
1 − Sue Underwood Zimbabwe 63 65 68   196 £50

Advanced Amateur Division
Place -Name- -Country- -R1- -R2- -R3- Final Total
1 − Pete Dawson Scotland 58 62 59 18 197
2 − Calum Peterson Scotland 60 62 63 21 206
3 − Joseph Brugger America 61 65 64 22 212
4 − Michiel Van Voorst Holland 61 67 64 21 213
5 − Bob Brook England 66 65 61 22 214
6 − Michel Oranje Holland 62 68 62   192
=7 − John Bruce England 66 72 58   196
=7 − Travis Stone America 62 66 68   196
9 − Duncan Hartshorne England 71 66 68   205
10 − Richy Connell England 64 74 69   207
11 − Tim Herring England 68 76 67   211
12 − Haukur Arnason Iceland 74 70 71   215

Intermediate Amateur Division
Place -Name- -Country- -R1- -R2- -R3- Final Total
1 − Pete 'Village' Black England 62 63 66 22 213
2 − Paul Cooper England 62 67 64 23 216
3 − Oliver Luton England 66 63 68 23 220
4 − Richard Clegg Scotland 65 66 67 25 223
5 − Ross Poole England 70 70 64 21 225
6 − Eric Wernet America 64 77 66   207
7 − Jonno Oakley England 67 69 74   210
8 − Jim Hollingsworth England 70 70 71   211
=9 − Thomas Kies Germany 72 74 70   216
=9 − Marc Sheldon England 74 70 72   216
11 − Jonny Potts England 77 78 69   224
12 − Nate Tincher America 76 72 77   225
13 − Richard Wood England 80 69 77   226
14 − John Brook England 75 74 79   228
15 − Frank Knutton England 78 77 75   230
=16 − Adam Storr England 80 78 73   231
=16 − Frank Redmond England 77 77 77   231
18 − Dimitri De Rooij Holland 79 76 79   234
19 − Craig Pinches Canada 80 82 77   239
20 − Berend Booms Holland 76 77 89   242
21 − Chris Coulson America 81 82 87   250

Amateur Women Division
Place -Name- -Country- -R1- -R2- -R3- Final Total
1 − Holly Edmonds America 73 79 82   229
2 − Sharon Divilly England 80 81 81   242
3 − Stephanie Hamilton America 87 76 83   246
4 − Carol Wyse England 89 98 92   279

Junior Junior Division
Place -Name- -Country- -R1- -R2- -R3- Final Total
1 − Ben Bruce Scotland 74 70 70   214
2 − James Luton England 71 79 71   221

82 Players in total.